![]() |
![]() ![]() ![]() ![]() |
Motors |

| Model: | Name: | |||
| 7.5 HP | ||||
| 100 HP | ||||
| 125 HP | ||||
| 400 HP | ||||
| ABB 10 HP | ||||
| ABB 10 HP | ||||
| ABB 25 HP | ||||
| Allis Chalmers 10 HP | ||||
| Allis Chalmers 40 HP | ||||
| Allis Chalmers 50 HP | ||||
| Allis Chalmers 700 HP | ||||
| Armature | ||||
| Baldor 7.5 HP | ||||
| Baldor 10 HP | ||||
| Baldor 25 HP | ||||
| Baldor 125 HP | ||||
| Baldor 125 HP | ||||
| Bobcat | ||||
| Falk | ||||
| GE 5 HP | ||||
| GE 800 | ||||
| GE AC Gear | ||||
| GE DC 10 HP | ||||
| GE DC generator 25kw | ||||
| GE 250 | ||||
| GE 1250 | ||||
| GE Motor 125 | ||||
| Gorman Rupp Pump | ||||
| Hoist and Drag | ||||
| Ideal 200 | ||||
| Magnetek 25 HP | ||||
| Magnetek 50 | ||||
| Magnetex 50 HP | ||||
| Magnetex 100 HP | ||||
| Polyphase 800 | ||||
| Reliance 15 HP | ||||
| Siemens Allis induction motor | ||||
| Siemens 25 HP | ||||
| Siemens 75 HP | ||||
| Siemens 200 HP | ||||
| Tatung Supermax 7.5 HP | ||||
| Tatung Supermax 10 HP | ||||
| US Motors 50 | ||||
| US Motors 50 HP | ||||
| US Motors 125 | ||||
| US Motors 200 | ||||
| US Motors 200 HP | ||||
Westinghouse 40 HP
![]() |
||||
Click on our inventory below |
||||
US Copyright T. Mims Corp 2008 Created by October Studios |
||





